6145 PINE TREE DR, Miami Beach
$4,900,000 USD 5 4.5
Imágenes
Mapa




















Contáctenos
Programar un Tour
Dirección | 6145 PINE TREE DR, Miami Beach |
Nombre del Edificio | BEACH VIEW ADDN |
Tipo de Propiedad | Single Family Residence |
Estilo de la Propiedad | House |
Precio | $4,900,000 |
Precio Previo | 0 (7 días atrás) |
Estatus de la Propiedad | Active |
Número MLS | A11021698 |
Número de Habitaciones | 5 |
Número de Baños Completos | 4 |
Número de Medios Baños | 1 |
Superficie Habitable | 3991 |
Tamaño del Lote | 9150 |
Año de Construcción | 1941 |
Número de Folio | 02-32-11-014-0080 |
Información de Zonificación | 0800 |
Días en el Mercado | 13 |
Descripción Detallada: Live out your Miami dream at this waterfront property. 75 ft water frontage on 9,150 sq.ft Lot. The home features 5 BD, 4.5 BA with 3,857 sq.ft of interior space with a pool deck that is perfect to host outdoor gatherings. Incredible amenities such as unique Tiki Hut, wet bar, outdoor shower, and gas grill. Inside, proper formal dining room, open living room, breakfast nook that all face the pool deck. Upstairs, the Master Suite is accompanied with 2 additional bedrooms that share a jack and jill bathroom. Each bedroom upstairs provides outdoor balcony access to enjoy the water views, with Master bedroom patio providing direct access to the pool. This Art Deco home is a great opportunity for those ready to enjoy the Miami lifestyle or for those looking for an opportunity to renovate.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
Estado | Florida |
Ciudad | Miami Beach |
Condado | Miami-Dade County |
Código Postal | 33140 |
Dirección | 6145 PINE TREE DR |
Sección | 11 |
Código Postal (4 Dígitos) | 2128 |
Información Financiera
Precio | $4,900,000 |
Precio por Pie | $0 |
Número de Folio | 02-32-11-014-0080 |
Valor del Impuesto | $8,011 |
Año Fiscal | 2020 |
Descripciones Completas
Descripción Detallada | Live out your Miami dream at this waterfront property. 75 ft water frontage on 9,150 sq.ft Lot. The home features 5 BD, 4.5 BA with 3,857 sq.ft of interior space with a pool deck that is perfect to host outdoor gatherings. Incredible amenities such as unique Tiki Hut, wet bar, outdoor shower, and gas grill. Inside, proper formal dining room, open living room, breakfast nook that all face the pool deck. Upstairs, the Master Suite is accompanied with 2 additional bedrooms that share a jack and jill bathroom. Each bedroom upstairs provides outdoor balcony access to enjoy the water views, with Master bedroom patio providing direct access to the pool. This Art Deco home is a great opportunity for those ready to enjoy the Miami lifestyle or for those looking for an opportunity to renovate. |
Vista de la Propiedad | Pool, Water |
Acceso al Agua | Dock Available, Other |
Descripción del Área hacia el Agua | Ocean Access, Canal Front, Intracoastal Front |
Descripción del Diseño | Attached, Two Story |
Descripción del Techo | Flat Tile |
Descripción del Piso | Marble, Other, Wood |
Características Interiores | First Floor Entry, Bar, Closet Cabinetry, Volume Ceilings, Walk-In Closet (s), Maid / In-Law Quarters |
Características Exteriores | Barbeque, Built-In Grill, Lighting, Open Balcony, Outdoor Shower |
Equipos Electrodomésticos | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Washer |
Descripción de la Piscina | In Ground |
Descripción del Sistema de Enfriamiento | Central Air, Electric |
Descripción del Sistema de Calefacción | Central, Electric |
Descripción del Agua | Municipal Water |
Descripción de los Drenajes | Public Sewer |
Descripción del Estacionamiento | Circular Driveway, Driveway, Guest |
Restricciones del Estacionamiento | Circular Driveway, Driveway, Guest |
Parámetros de la Propiedad
Número de Habitaciones | 5 |
Número de Baños Completos | 4 |
Número de Medios Baños | 1 |
Superficie Habitable | 3991 |
Tamaño del Lote | 9150 |
Información de Zonificación | 0800 |
Año de Construcción | 1941 |
Tipo de Propiedad | Single Family Residence |
Estilo | House |
Nombre del Edificio | BEACH VIEW ADDN |
Nombre del Desarrollo | BEACH VIEW ADDN |
Tipo de Construcción | CBS Construction |
Listado con | Compass Florida, LLC. |