9 HARBOR POINT, Key Biscayne
$18,200,000 USD 8 9.5
Imágenes
Mapa


































Contáctenos
Programar un Tour
Dirección | 9 HARBOR POINT, Key Biscayne |
Nombre del Edificio | MATHESON ESTATES |
Tipo de Propiedad | Single Family Residence |
Estilo de la Propiedad | House |
Precio | $18,200,000 |
Precio Previo | 0 (11 días atrás) |
Estatus de la Propiedad | Active |
Número MLS | A11023588 |
Número de Habitaciones | 8 |
Número de Baños Completos | 8 |
Número de Medios Baños | 3 |
Superficie Habitable | 11028 |
Tamaño del Lote | 27300 |
Año de Construcción | 2006 |
Número de Espacios en Garaje | 2 |
Número de Folio | 24-42-32-002-0282 |
Información de Zonificación | 2000 |
Días en el Mercado | 12 |
Descripción Detallada: Welcome to one of the most refined waterfront residences in Florida. Nestled in The only private road of Key Biscayne, this magnificent home sits on an oversized lot with direct Biscayne Bay and Miami skyline views. Extremely sophisticated Bali style home designed by CMA Design Studio, top of the line materials, Lutron system with recess lighting that creates a perfect setting for the interior of the residence. Formal dining, butlers pantry, adjacent to the upscale kitchen (gas stove) and breakfast area with direct access to the covered patio with Jasmin climbing vine, large guest suite on garage second floor. Total of 8 bedrooms. Third-floor loggia family room. Double stair access. Expansive covered terrace and gazebo by the pool. Private dock. Boatlift. Private and gated. Generator.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
Estado | Florida |
Ciudad | Key Biscayne |
Condado | Miami-Dade County |
Código Postal | 33149 |
Dirección | 9 HARBOR POINT |
Sección | 32 |
Código Postal (4 Dígitos) | 1715 |
Información Financiera
Precio | $18,200,000 |
Precio por Pie | $0 |
Número de Folio | 24-42-32-002-0282 |
Valor del Impuesto | $235,451 |
Año Fiscal | 2020 |
Descripciones Completas
Descripción Detallada | Welcome to one of the most refined waterfront residences in Florida. Nestled in The only private road of Key Biscayne, this magnificent home sits on an oversized lot with direct Biscayne Bay and Miami skyline views. Extremely sophisticated Bali style home designed by CMA Design Studio, top of the line materials, Lutron system with recess lighting that creates a perfect setting for the interior of the residence. Formal dining, butlers pantry, adjacent to the upscale kitchen (gas stove) and breakfast area with direct access to the covered patio with Jasmin climbing vine, large guest suite on garage second floor. Total of 8 bedrooms. Third-floor loggia family room. Double stair access. Expansive covered terrace and gazebo by the pool. Private dock. Boatlift. Private and gated. Generator. |
Vista de la Propiedad | Bay |
Acceso al Agua | Boatlift, Private Dock |
Descripción del Área hacia el Agua | Ocean Access, No Fixed Bridges |
Descripción del Diseño | Detached, Two Story |
Descripción del Techo | Flat Tile |
Descripción del Piso | Marble, Terrazzo, Wood |
Características Interiores | First Floor Entry, Bar, Built-in Features, Cooking Island, 3 Bedroom Split, Den / Library / Office, Family Roo |
Características Exteriores | Lighting, Open Balcony |
Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
Descripción de la Piscina | In Ground |
Descripción del Sistema de Enfriamiento | Central Air, Electric |
Descripción del Sistema de Calefacción | Central, Electric, Zoned |
Descripción del Agua | Municipal Water |
Descripción de los Drenajes | Other |
Descripción del Estacionamiento | Circular Driveway, Covered |
Restricciones del Estacionamiento | Circular Driveway, Covered |
Parámetros de la Propiedad
Número de Habitaciones | 8 |
Número de Baños Completos | 8 |
Número de Medios Baños | 3 |
Superficie Habitable | 11028 |
Tamaño del Lote | 27300 |
Información de Zonificación | 2000 |
Año de Construcción | 2006 |
Tipo de Propiedad | Single Family Residence |
Estilo | House |
Nombre del Edificio | MATHESON ESTATES |
Nombre del Desarrollo | MATHESON ESTATES |
Tipo de Construcción | CBS Construction |
Número de Espacios en Garaje | 2 |
Listado con | Fortune International Realty |