435 SOUTH WEST 30TH RD, Miami
$3,800 USD 3 2
Imágenes
Mapa




























Contáctenos
Programar un Tour
Dirección | 435 SOUTH WEST 30TH RD, Miami |
Nombre del Edificio | BRICKELL ESTATES |
Tipo de Propiedad | Single Family Residence |
Estilo de la Propiedad | Single Family-Annual, House |
Precio | $3,800 |
Precio Previo | 0 (11 días atrás) |
Estatus de la Propiedad | Active |
Número MLS | A11024229 |
Número de Habitaciones | 3 |
Número de Baños Completos | 2 |
Superficie Habitable | 2122 |
Tamaño del Lote | 7000 |
Año de Construcción | 1938 |
Período de Alquiler | Monthly |
Número de Folio | 01-41-38-008-1470 |
Información de Zonificación | 0100 |
Días en el Mercado | 12 |
Descripción Detallada: One story single home in The Roads, a quiet residential neighborhood close to All the Downtown Amenities (shops, restaurants, supermarkets, nightlife, the waterfront), the Beaches and 1-95. You will find many charming period details such as decorative limestone fireplace, hardwood floors, cedar-lined closets, beamed vaulted ceiling in the den and wainscoting in the dining room. The spacious interior also offers desirable modern conveniences; kitchen remodeled in 2020, upgraded bathrooms, new flooring in the main bedroom. For coveted outdoor spaces you can’t beat the private side patio paved with Chicago bricks! It provides an ideal gathering spot and leads you a the fenced back yard. Must see to appreciate! Available for June.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
Estado | Florida |
Ciudad | Miami |
Condado | Miami-Dade County |
Código Postal | 33129 |
Dirección | 435 SOUTH WEST 30TH RD |
Sección | 38 |
Código Postal (4 Dígitos) | 2626 |
Información Financiera
Precio | $3,800 |
Precio por Pie | $0 |
Número de Folio | 01-41-38-008-1470 |
Período de Alquiler | Monthly |
Descripciones Completas
Descripción Detallada | One story single home in The Roads, a quiet residential neighborhood close to All the Downtown Amenities (shops, restaurants, supermarkets, nightlife, the waterfront), the Beaches and 1-95. You will find many charming period details such as decorative limestone fireplace, hardwood floors, cedar-lined closets, beamed vaulted ceiling in the den and wainscoting in the dining room. The spacious interior also offers desirable modern conveniences; kitchen remodeled in 2020, upgraded bathrooms, new flooring in the main bedroom. For coveted outdoor spaces you can’t beat the private side patio paved with Chicago bricks! It provides an ideal gathering spot and leads you a the fenced back yard. Must see to appreciate! Available for June. |
Cómo Llegar | Easily accessible from Coral Way, or 12th Avenue |
Vista de la Propiedad | Other |
Descripción del Diseño | Other |
Descripción del Techo | Barrel Roof, Other |
Descripción del Piso | Tile, Wood |
Características Interiores | Split Bedroom |
Información de Amueblamiento | Unfurnished |
Equipos Electrodomésticos | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Descripción del Sistema de Enfriamiento | Central Air |
Descripción del Sistema de Calefacción | Electric |
Descripción del Estacionamiento | Slab / Strip, On Street |
Restricciones del Estacionamiento | Slab / Strip, On Street |
Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
Número de Habitaciones | 3 |
Número de Baños Completos | 2 |
Balcón Incluye | 1 |
Superficie Habitable | 2122 |
Tamaño del Lote | 7000 |
Información de Zonificación | 0100 |
Año de Construcción | 1938 |
Tipo de Propiedad | Single Family Residence |
Estilo | Single Family-Annual, House |
Nombre del Edificio | BRICKELL ESTATES |
Nombre del Desarrollo | BRICKELL ESTATES |
Tipo de Construcción | CBS Construction |
Dirección | South West |
Listado con | Coldwell Banker Realty |